Checking Accounts | Account Overview | Check Order Fee | Monthly Maintenance Fee | Balance to Waive Fee (Min Avg Daily Balance) | Monthly Activity Fee | Earn Interest* (Min Daily Balance Required) | Paper Statement Fee |
---|---|---|---|---|---|---|---|
Checking Accounts Flagstaff | Account Overview Keep it simple The basic checking account provides you with easy account access and an option to waive the monthly maintenance fee. | Check Order Fee Complimentary first order of standard checks | Monthly Maintenance Fee $10 | Balance to Waive Fee (Min Avg Daily Balance) $5,000 | Monthly Activity Fee Unlimited transactions | Earn Interest* (Min Daily Balance Required) N/A | Paper Statement Fee $5 per month |
Checking Accounts Longs Peak Interest | Account Overview Built for clients who maintain higher balances Maximize your earning potential with a competitive interest rate. | Check Order Fee Standard Pricing | Monthly Maintenance Fee $10 | Balance to Waive Fee (Min Avg Daily Balance) $7,500 | Monthly Activity Fee Unlimited transactions | Earn Interest* (Min Daily Balance Required) $7,500 or greater | Paper Statement Fee $5 per month |
Checking Accounts Summit Senior, 65+ | Account Overview Value rich account for those 65+ Specially designed with no monthly maintenance fee and complimentary checks. | Check Order Fee Complimentary personalized checks (single copy bank stock) | Monthly Maintenance Fee N/A | Balance to Waive Fee (Min Avg Daily Balance) N/A | Monthly Activity Fee Unlimited transactions | Earn Interest* (Min Daily Balance Required) All balances over $0 | Paper Statement Fee N/A |
Savings Accounts | Account Overview | Opening Deposit | Monthly Maintenance Fee | Balance to Waive Fee (Min Avg Daily Balance) | Withdrawals Per Month | Earn Interest* (Min Daily Balance Required) | Paper Statement Fee |
---|---|---|---|---|---|---|---|
Savings Accounts Personal Money Market | Account Overview For the seasoned saver This account is designed for those building or securing a nest egg. | Opening Deposit $0 | Monthly Maintenance Fee $10 per month | Balance to Waive Fee (Min Avg Daily Balance) $10,000 | Withdrawals Per Month $5 per item over 10 per month | Earn Interest* (Min Daily Balance Required) **Tiered starting at $10,000 or greater | Paper Statement Fee $5 per month |
Savings Accounts Bear Peak | Account Overview Maximum benefits Basic savings account with a competitive interest rate that provides easy access to transfer funds to and from other accounts. | Opening Deposit $0 | Monthly Maintenance Fee $10 per quarter | Balance to Waive Fee (Min Avg Daily Balance) $1,000 | Withdrawals Per Month $1 per item over 10 per quarter | Earn Interest* (Min Daily Balance Required) $1,000 or greater | Paper Statement Fee $5 per quarter |
Savings Accounts Certificates of Deposit*** | Account Overview Multiple term options for more flexibility and earning potential Designed for those looking for more yield from short and long-term deposits. | Opening Deposit $10,000 | Monthly Maintenance Fee N/A | Balance to Waive Fee (Min Avg Daily Balance) N/A | Withdrawals Per Month Substantial penalty for early withdrawal | Earn Interest* (Min Daily Balance Required) $10,000 or greater | Paper Statement Fee N/A |
Additional terms and conditions may apply. Account terms and conditions may be amended at any time. Fees may reduce earnings on interest bearing accounts. Accounts may be closed if the account remains at a zero balance for 90 days.
*Minimum Daily balance required to earn stated APY. APY = Annual Percentage Yield. Interest rate and APY may change at any time at the Bank's discretion (non-CD accounts).
**The Personal Money Market Account requires a minimum daily balance of $10,000 or greater to earn the stated APY. Tiered rate structure based on the following tiers: $10,000-49,999; $50,000 - $99,999; $100,000 - $199,999; $200,000 - $499,999; $5000,000 - $999,999; $1,000,000 and greater.
***CD terms or 3, 6, 12,18 and 24 months available. Please contact a relationship banker for current rates and additional account terms and conditions.