Personal Checking and Savings Accounts
Account Type | Account Overview | Minimum Deposit to Open | Service Charge | Paper Statement Fee | *Interest Rates (APY) |
---|---|---|---|---|---|
Account Type Personal Checking | Account Overview • Free Debit Card • Unlimited Check Writing • Free Online BillPay • Free Internet Banking • Free Mobile Banking • Free Mobile Deposit • Free Text Banking • Free Monthly • e-Statements; Optional $4.00 Per Month for paper Statements • No Minimum Balance Required • No Monthly Service Charge | Minimum Deposit to Open $100.00 | Service Charge N/A | Paper Statement Fee $4.00 | *Interest Rates (APY) |
Account Type Personal Interest Checking | Account Overview • Interest Bearing; Compounded and Paid Monthly • Free Debit Card • Unlimited Check Writing • Free Online BillPay • Free Internet Banking • Free Mobile Banking • Free Mobile Deposit • Free Text Banking • Free Montly e-Statements; Optional $4.00 Per Month for Paper Statements • Earn Interest on Any Balance • $5.00 Service Charge if Balance Falls Below $2,000.00 During the Statement Cycle | Minimum Deposit to Open $2,000.00 | Service Charge $5.00 if balance falls below $2,000.00 during the statement cycle | Paper Statement Fee $4.00 | *Interest Rates (APY) |
Account Type Personal Money Market | Account Overview • Interest Bearing; Compounded and Paid Monthly • Free Debit Card • Unlimited Check Writing • Free Online BillPay • Free Internet Banking • Free Mobile Banking • Free Mobile Deposit • Free Text Banking • Free Montly e-Statements; Optional $4.00 Per Month for Paper Statements • Earn Interest on Any Balance • $20.00 Service Charge if Balance Falls Below $10,000.00 During the Statement Cycle | Minimum Deposit to Open $10,000.00 | Service Charge $20.00 if balance falls below $10,000.00 during the statement cycle | Paper Statement Fee $4.00 | *Interest Rates (APY) |
Account Type Personal Savings | Account Overview • Free Internet Banking • Free Mobile Banking • Free Mobile Deposit • Free Text Banking • Free Quartely e-Statements; Optional $4.00 Per Month for Paper Statements • Earn Interest on Any Balance • No Monthly Service Charge | Minimum Deposit to Open $100.00 | Service Charge N/A | Paper Statement Fee $4.00 | *Interest Rates (APY) |
Certificate of Deposit
Account Type | Account Overview | Minimum Deposit to Open | Service Charge | Paper Statement Fee | *Interest Rates (APY) |
---|---|---|---|---|---|
Account Type 7 Month CD Special | Account Overview • $1,000.00 Minimum Deposit to Open a Special CD • Interest Payable monthly or at maturity – Paid into checking, savings, or rolled into CD account • Single maturity or automatic renewal with a 10-business day grace period • Free Internet Banking • Free Mobile Banking • Free Text Banking | Minimum Deposit to Open $1000.00 | Service Charge N/A | Paper Statement Fee N/A | *Interest Rates (APY) |
Account Type 13 Month CD Special | Account Overview • $1,000.00 Minimum Deposit to Open a Special CD • Interest Payable monthly or at maturity – Paid into checking, savings, or rolled into CD account • Single maturity or automatic renewal with a 10-business day grace period • Free Internet Banking • Free Mobile Banking • Free Text Banking | Minimum Deposit to Open $1,000.00 | Service Charge N/A | Paper Statement Fee N/A | *Interest Rates (APY) |
Account Type 182 Day CD | Account Overview • $1,000.00 Minimum Deposit to Open a Special CD • Interest Payable monthly or at maturity – Paid into checking, savings, or rolled into CD account • Single maturity or automatic renewal with a 10-business day grace period • Free Internet Banking • Free Mobile Banking • Free Text Banking | Minimum Deposit to Open $1,000.00/$100,000.00 | Service Charge N/A | Paper Statement Fee N/A | *Interest Rates (APY) |
Account Type 12 Month CD | Account Overview • $1,000.00 Minimum Deposit to Open a Traditional CD • $100,000.00 Minimum Deposit to Open a Jumbo CD • Interest Payable monthly or at maturity – Paid into checking, savings, or rolled into CD account • Single maturity or automatic renewal with a 10-business day grace period • Free Internet Banking • Free Mobile Banking • Free Text Banking | Minimum Deposit to Open $1,000.00/$100,000.00 | Service Charge N/A | Paper Statement Fee N/A | *Interest Rates (APY) |
Account Type 24 Month CD | Account Overview • $1,000.00 Minimum Deposit to Open a Traditional CD • $100,000.00 Minimum Deposit to Open a Jumbo CD • Interest Payable monthly or at maturity – Paid into checking, savings, or rolled into CD account • Single maturity or automatic renewal with a 10-business day grace period • Free Internet Banking • Free Mobile Banking • Free Text Banking | Minimum Deposit to Open $1,000.00/$100,000.00 | Service Charge N/A | Paper Statement Fee N/A | *Interest Rates (APY) |
Account Type 36 Month CD | Account Overview • $1,000.00 Minimum Deposit to Open a Traditional CD • $100,000.00 Minimum Deposit to Open a Jumbo CD • Interest Payable monthly or at maturity – Paid into checking, savings, or rolled into CD account • Single maturity or automatic renewal with a 10-business day grace period • Free Internet Banking • Free Mobile Banking • Free Text Banking | Minimum Deposit to Open $1,000.00/$100,000.00 | Service Charge N/A | Paper Statement Fee N/A | *Interest Rates (APY) |
Account Type 48 Month CD | Account Overview • $1,000.00 Minimum Deposit to Open a Traditional CD • $100,000.00 Minimum Deposit to Open a Jumbo CD • Interest Payable monthly or at maturity – Paid into checking, savings, or rolled into CD account • Single maturity or automatic renewal with a 10-business day grace period • Free Internet Banking • Free Mobile Banking • Free Text Banking | Minimum Deposit to Open $1,000.00/$100,000.00 | Service Charge N/A | Paper Statement Fee N/A | *Interest Rates (APY) |
Account Type 60 Month CD | Account Overview • $1,000.00 Minimum Deposit to Open a Special CD • Interest Payable monthly or at maturity – Paid into checking, savings, or rolled into CD account • Single maturity or automatic renewal with a 10-business day grace period • Free Internet Banking • Free Mobile Banking • Free Text Banking | Minimum Deposit to Open $1,000.00/$100,000.00 | Service Charge N/A | Paper Statement Fee N/A | *Interest Rates (APY) |
Additional terms and conditions may apply. Account terms and conditions may be amended at any time. Accounts may be closed if the account remains at a zero balance for 60 days.
* The Annual Percentage Yield (APY) assumes interest payments are compounded monthly, on CD & Demand Accounts, and quarterly, on Savings Accounts, and will remain on deposit. A withdrawal may reduce earnings. Fees may reduce earnings. Accrued interest payable will not be paid if closed before interest is paid.
All rates are set by the Board of Directors of Cowboy Bank and are subject to change at any time.