Open and Account
×
TBO Bank's CD Interest Rates
Rates valid as of November 2025
| Time | Rate | Annual Percentage Yield (APY) |
|---|---|---|
| 91 Day | .50% | .50% |
| 182 Day | 4.11% | 4.15% |
| 9 Month | 4.08% | 4.10% |
| 12 Month | 1.25% | 1.25% |
| 18 Month | 3.76% | 3.80% |
| 24 Month | 1.69% | 1.70% |
| 30 Month | 1.79% | 1.80% |
| 36 Month | 1.89% | 1.90% |
| 48 Month | 1.99% | 2.00% |
| 60 Month | 2.24% | 2.25% |
To earn the stated APY, conditions apply. Click here to view.

